Awọn alaye kiakia | |
Ibi ti Oti | China |
Oruko oja | India |
Nọmba awoṣe | 268S |
Orukọ ọja | 268S |
Olupese (ibi ti ipilẹṣẹ) | Exxon |
idi | Ọkọ ayọkẹlẹ inu tube |
Halogenation iru | Arinrin butyl roba |
Agbara Ipese | |
Agbara Ipese | 200 Metric Toonu/Metric Toonu fun oṣu kan |
Iṣakojọpọ & Ifijiṣẹ | |
Ibudo | Shanghai Port |
Akoko asiwaju
Opoiye(Metric Toonu) | 1-1 | >1 |
Est.Akoko (ọjọ) | 10 | Lati ṣe idunadura |
Oruko oja | IIR 268S |
Nọmba awoṣe | 268S |
Iwọn | 34kg / apo |
Àwọ̀ | funfun |
Ohun elo