Awọn alaye kiakia | |
Ibi ti Oti | Xinjiang, China |
Oruko oja | KunLun |
Nọmba awoṣe | SBST171B |
Ohun elo | Awọn ọja roba |
Ifarahan | Milky White Liquid Emulsion |
Àwọ̀ | funfun |
Ohun elo | Ohun elo roba |
Oruko | T171 |
Iṣakojọpọ | 20kg Kraft Paper Bag |
Awọn oriṣi SBS | Standard ohun elo |
SBS ohun elo | alemora |
Ẹya ara ẹrọ | Idaabobo kemikali, resistance otutu otutu, oju ojo |
Lo | Ipele gbogbogbo |
Agbara Ipese | |
Agbara Ipese | 500 Metric Toonu/Metric Toonu fun oṣu kan |
Iṣakojọpọ & Ifijiṣẹ | |
Awọn alaye apoti | Ni ibamu si onibara ibeere |
Ibudo | Shanghai Port |
Akoko asiwaju | 10-30 ọjọ lẹhin sisan |
Iṣẹ ṣiṣe | Awọn ipo idanwo [ipinle] | Ọna idanwo | Idanwo data | Ẹka data | |
Ipilẹ išẹ | Alayipada | Q/SY DS 0523 | 0.72 | %(m/m) | |
Yo sisan oṣuwọn | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10 iseju | |
Ẹ̀rọ | Lile | Q/SY DS 0521 | 67.0 | ||
Agbara fifẹ | ASTM D 412-02 | 6.3 | Mpa | ||
Nina wahala | 300% | 1.9 | |||
Elongation ni ikuna | 695 | % | |||
Omiiran | Total Karachi ethylene akoonu | Q/SY DS 0520 | 40.4 | %(m/m) | |
Epo akoonu | Q/SY DS 0525 | 32.74 | Q/SY DS |
Idaabobo epo ti o dara julọ, resistance wiwọ giga, resistance ooru to dara, yiyi alemora ti o lagbara, o tun ni resistance omi to dara, wiwọ afẹfẹ,o tayọ imora išẹ
Apoti ọjọgbọn julọ wa
Gbigbe awọn ọkọ nla nla si ibudo ọkọ oju omi
Ati okeere irinna ifowosowopo